Commission Disclosure Policy
Objective
In line with SEBI and AMFI requirements, Vedant Financial Services discloses the commission it receives from Asset Management Companies for distributing Mutual Fund schemes.
How Commission Works
We receive trail commission from the AMC on the value of investments held by our investors in Regular Plans. The commission is part of the scheme’s Base Expense Ratio (BER), which is deducted within the scheme’s NAV. Nothing is charged to the investor separately, and the investor’s cost does not increase because of our commission. No upfront commission is received. The commission paid on your investments is shown in your half-yearly Consolidated Account Statement (CAS).
Scheme-wise Commission – Click Here
Trail Commission – Indicative Range (% p.a. on AUM)
AMC | Equity | Passive | Hybrid | Debt | Liquid |
Axis MF | 0.50–1.50% | 0.10–0.50% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
Bandhan MF | 0.45–1.40% | 0.10–0.55% | 0.35–0.95% | 0.10–0.50% | 0.03–0.10% |
Baroda BNP Paribas MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
Canara Robeco MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
DSP MF | 0.45–1.40% | 0.10–0.55% | 0.35–0.90% | 0.10–0.50% | 0.03–0.10% |
Edelweiss MF | 0.50–1.45% | 0.10–0.55% | 0.40–0.95% | 0.15–0.55% | 0.03–0.12% |
Franklin Templeton MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
HDFC MF | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
ICICI Prudential MF | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
Invesco MF | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
Kotak Mahindra MF | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
Mirae Asset MF | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
Motilal Oswal MF | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
Nippon India MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
PGIM India MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
PPFAS MF | 0.40–1.20% | 0.10–0.40% | 0.35–0.80% | 0.15–0.55% | 0.03–0.12% |
Quant MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
Sundaram MF | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
Actual rates differ by scheme, AUM slab and location and change from time to time. The current scheme-wise commission sheet is available through the link above and at our office.
Key Disclosures
- We distribute Regular Plans only. Direct Plans, which carry a lower expense ratio and no distributor commission, are available directly from the AMC.
- Commission is trail only and is paid by the AMC, not by the investor.
- We do not receive any commission, fee or gift for suggesting one scheme over another beyond the rates disclosed.
- The disclosure is updated whenever an AMC changes its rates.


